Emergency Mgmt Event Objects
Every Content Block have some respective event objects that are required by the events to be used. These event objects can be referred to as item properties for that event or model/data classes that are required for that event. These objects provide a detailed context to the event about the element they are associated with.
List of Objects
Here's a list of objects that are required in core module events.
Object Name | Usability | Description |
---|---|---|
Incident Detail Item | incident |
Track the values related to an incident. |
Chief Complaints Item | chief_complaints |
Track values regarding chief complaints in an incident. |
Emergency Patient Item | patient |
Track details about the patient. |
Ambulance Item | ambulance |
Track details about the ambulance. |
Denial Detail Item | deinal |
Track details about the ambulance denial. |
Incident Item
Below are the Incident Item values.
Format
Param | Usability | Format | Enum Values | Description |
---|---|---|---|---|
id | REQUIRED | STRING | --- | Id of the incident in the event |
contact_id | OPTIONAL | STRING | --- | Contact id linked to the incident event |
type | REQUIRED | STRING | emergency, grievance, non_emergency, transfer, follow_up, service_offering, customer_support, other | Type of the incident |
sub_type | OPTIONAL | STRING | --- | Sub-type of the incident |
category | OPTIONAL | ARRAY(STRING) | --- | List of categories attached to the incident |
language | OPTIONAL | STRING | --- | Language selected for the chief complaints questions |
is_duplicate_incident | OPTIONAL | BOOLEAN | --- | Is a duplicate incident? Already reported |
is_sms_set_location | OPTIONAL | BOOLEAN | --- | Is location confirmed via SMS |
severity | OPTIONAL | STRING | --- | Severity of the location |
chief_complaints_list | OPTIONAL | ARRAY (OBJECT (Chief Complaint Item)) | --- | List of Chief Complaints and corresponding questions |
Usage
{
"details": {
"chief_complaints_list": [
{
"complaint": "Some Complaint",
"questions_list": [
{
"question": "Some Question Text",
"reply": "Some Reply here",
"type": "closed_ended"
}
]
}
],
"contact_id": "contactId",
"id": "incidentId",
"is_duplicate_incident": false,
"language": "English",
"severity": "some Value",
"type": "emergency"
},
}
Chief Complaints Item
Below are the Chief Complaint Item values.
Format
Param | Usability | Format | Enum Values | Description |
---|---|---|---|---|
complaint | REQUIRED | STRING | --- | Complaint included in the event |
questions_list | OPTIONAL | ARRAY (Diagnosis Question Item) | --- | List of questions associated with that complaint |
Usage
Emergency Patient Item
Below are the Emergency Patient Item values.
Format
Param | Usability | Format | Enum Values | Description |
---|---|---|---|---|
id | REQUIRED | STRING | --- | Id of the patient in the event. |
age | OPTIONAL | INTEGER | --- | Age of the patient in the event. |
blood_group | OPTIONAL | STRING | --- | Blood Group of the patient in the event. |
gender | OPTIONAL | STRING | --- | Gender of the patient in the event. |
Usage
Ambulance Item
Below are the Ambulance Item values.
Format
Param | Usability | Format | Enum Values | Description |
---|---|---|---|---|
id | REQUIRED | STRING | --- | Id of the ambulance |
driver_id | REQUIRED | STRING | --- | Driver id for the ambulance |
emso_id | OPTIONAL | STRING | --- | ESO id for the ambulance |
type | REQUIRED | STRING | --- | type for the ambulance |
distance_from_incident | OPTIONAL | FLOAT | --- | Ambulance distance from incident |
status | REQUIRED | STRING | available, busy, maintenance, other | Status of the ambulance |
eta | OPTIONAL | FLOAT | --- | ETA for the ambulance to reach incident location |
gps_datetime | OPTIONAL | STRING | --- | GPS datetime for the ambulance |
location | OPTIONAL | OBJECT (Address Object) | --- | Location for the ambulance |
Usage
Denial Detail Item
Below are the Denial Detail Item values.
Format
Param | Usability | Format | Enum Values | Description |
---|---|---|---|---|
author | OPTIONAL | STRING | --- | author or denial object |
reason | REQUIRED | STRING | --- | Reason for denial |
remarks | OPTIONAL | STRING | --- | Remarks for denial |