Emergency Mgmt Ingest Events
Kenkai SDK Emergency Mgmt module consists of events for Emergency Management and Response platforms.
List of Events
| Event Name | Type | Description |
|---|---|---|
| Incident | incident | Track event regarding details of an incident. |
| Ambulance | ambulance | Track event regarding a ambulance dispatch and denial. |
Incident Event
To log events regarding details of an incident. Such as type, severity, location, etc.
Format
| Param | Usability | Format | Enum Values | Description |
|---|---|---|---|---|
| action | REQUIRED | STRING | view, add, update, remove, other | action for the incident event |
| patient_id | OPTIONAL | STRING | --- | Id of the Patient |
| incident_id | REQUIRED | STRING | --- | Id of the incident in the event |
| age | OPTIONAL | INTEGER | --- | Age of the patient in the event. |
| blood_group | OPTIONAL | STRING | --- | Blood Group of the patient in the event. |
| gender | OPTIONAL | STRING | --- | Gender of the patient in the event. |
| contact_id | OPTIONAL | STRING | --- | Contact id linked to the incident event |
| type | REQUIRED | STRING | emergency, grievance, non_emergency, transfer, follow_up, service_offering, customer_support, other | Type of the incident |
| sub_type | OPTIONAL | STRING | --- | Sub-type of the incident |
| category | OPTIONAL | ARRAY(STRING) | --- | List of categories attached to the incident |
| language | OPTIONAL | STRING | --- | Language selected for the chief complaints questions |
| is_duplicate_incident | OPTIONAL | BOOLEAN | --- | Is a duplicate incident? Already reported |
| is_sms_set_location | OPTIONAL | BOOLEAN | --- | Is location confirmed via SMS |
| severity | OPTIONAL | STRING | --- | Severity of the location |
| chief_complaints_list | OPTIONAL | ARRAY (STRING) | --- | List of Chief Complaints and corresponding questions |
| site_id | OPTIONAL | STRING | --- | Site Id for the address object |
| address_name | OPTIONAL | STRING | --- | name for the address object |
| country | OPTIONAL | STRING | --- | country for the address object |
| region_state | OPTIONAL | STRING | --- | region_state for the address object |
| district | OPTIONAL | STRING | --- | district for the address object |
| sub_district | OPTIONAL | STRING | --- | sub_district for the address object |
| city_town | OPTIONAL | STRING | --- | city_town for the address object |
| street_address | OPTIONAL | STRING | --- | street_address for the address object |
| landmark | OPTIONAL | STRING | --- | landmark for the address object |
| coordinates | OPTIONAL | ARRAY (DOUBLE) | --- | coordinates for the address object |
| facility_id | OPTIONAL | STRING | --- | Facility id for the incident event |
| ambulance_ids_list | OPTIONAL | ARRAY (STRING) | --- | Ambulance list for the incident event |
| schedule_time | OPTIONAL | LONG | --- | Schedule time for the incident event |
| status | OPTIONAL | STRING | --- | Status for the incident event |
| resolution | OPTIONAL | STRING | --- | Resolution for the incident event |
| summary | OPTIONAL | STRING | --- | Summary for the incident event |
| remarks | OPTIONAL | STRING | --- | Remarks for the incident event |
| meta | OPTIONAL | ANY | --- | Any additional value that is sent with the log. |
Usage
- Web Application (JS/TS)
- JSON
let incidentEvent = {
action: EmergencyMgmtItemAction.Add,
patient_id: "patientId",
age: 20,
blood_group: "A+",
site_id: "siteId",
facility_id: "facilityId",
incident_id: "incidentId",
contact_id: "contactId",
type: IncidentType.Emergency,
language: Language.English,
is_duplicate_incident: false,
severity: "some Value",
chief_complaints_list: ["Some Complaint"],
ambulance_id: ["ambulanceId"],
schedule_time: Date.now(),
status: "Some Status",
}
EmergencyMgmt.logIngestEvent(EmergencyMgmtEventType.Incident, incidentEvent)
{
"name": "incident",
"property": "add",
"ctx": {
"__ol": true,
"action": "add",
"age": 20,
"ambulance_id": "ambulanceId",
"blood_group": "A+",
"chief_complaints_list": "Some Complaint",
"contact_id": "contactId",
"facility_id": "facilityId",
"incident_id": "incidentId",
"is_duplicate_incident": false,
"language": "English",
"patient_id": "patientId",
"schedule_time": 1761835231909,
"severity": "some Value",
"site_id": "siteId",
"status": "Some Status",
"type": "emergency"
}
}
Ambulance Event
To log events related to ambulance dispatch and denial.
Format
| Param | Usability | Format | Enum Values | Description |
|---|---|---|---|---|
| incident_id | OPTIONAL | STRING | --- | Id for the incident for the ambulance event |
| contact_id | OPTIONAL | STRING | --- | Id for the contact for the ambulance event |
| action | REQUIRED | STRING | view, dispatch, denial, other | Action performed on the ambulance event |
| ambulance_id | REQUIRED | STRING | --- | Id of the ambulance |
| driver_id | REQUIRED | STRING | --- | Driver id for the ambulance |
| emso_id | OPTIONAL | STRING | --- | ESO id for the ambulance |
| type | REQUIRED | STRING | --- | type for the ambulance |
| distance_from_incident | OPTIONAL | FLOAT | --- | Ambulance distance from incident |
| status | REQUIRED | STRING | available, busy, maintenance, other | Status of the ambulance |
| eta | OPTIONAL | FLOAT | --- | ETA for the ambulance to reach incident location |
| gps_datetime | OPTIONAL | STRING | --- | GPS datetime for the ambulance |
| location | OPTIONAL | STRING | --- | Location for the ambulance |
| destination_site_id | OPTIONAL | STRING | --- | Site Id for the address object |
| destination_name | OPTIONAL | STRING | --- | name for the address object |
| destination_country | OPTIONAL | STRING | --- | country for the address object |
| destination_region_state | OPTIONAL | STRING | --- | region_state for the address object |
| destination_district | OPTIONAL | STRING | --- | district for the address object |
| destination_sub_district | OPTIONAL | STRING | --- | sub_district for the address object |
| destination_city_town | OPTIONAL | STRING | --- | city_town for the address object |
| destination_street_address | OPTIONAL | STRING | --- | street_address for the address object |
| destination_landmark | OPTIONAL | STRING | --- | landmark for the address object |
| destination_coordinates | OPTIONAL | ARRAY (DOUBLE) | --- | coordinates for the address object |
| pickup_site_id | OPTIONAL | STRING | --- | Site Id for the address object |
| pickup_name | OPTIONAL | STRING | --- | name for the address object |
| pickup_country | OPTIONAL | STRING | --- | country for the address object |
| pickup_region_state | OPTIONAL | STRING | --- | region_state for the address object |
| pickup_district | OPTIONAL | STRING | --- | district for the address object |
| pickup_sub_district | OPTIONAL | STRING | --- | sub_district for the address object |
| pickup_city_town | OPTIONAL | STRING | --- | city_town for the address object |
| pickup_street_address | OPTIONAL | STRING | --- | street_address for the address object |
| pickup_landmark | OPTIONAL | STRING | --- | landmark for the address object |
| pickup_coordinates | OPTIONAL | ARRAY (DOUBLE) | --- | coordinates for the address object |
| denial_author | OPTIONAL | STRING | --- | author or denial object |
| denial_reason | REQUIRED | STRING | --- | Reason for denial |
| denial_remarks | OPTIONAL | STRING | --- | Remarks for denial |
| meta | OPTIONAL | ANY | --- | Any additional value that is sent with the log |
Usage
- Web Application (JS/TS)
- JSON
let ambulanceEvent = {
action: EmergencyMgmtItemAction.Dispatch,
ambulance_id: "ambulanceId",
driver_id: "driverId",
emso_id: "emsoId",
type: "Some Type",
distance_from_incident: 10,
gps_datetime: "2025-01-01T12:00:27.87+02:00",
status: AmbulanceStatus.Available,
eta: 10,
pickup_country: "siteId",
destination_site_id: "siteId",
denial_reason: "Some reason"
}
EmergencyMgmt.logIngestEvent(EmergencyMgmtEventType.Ambulance, ambulanceEvent)
{
"name": "ambulance",
"property": "dispatch",
"ctx": {
"__ol": true,
"action": "dispatch",
"ambulance_id": "ambulanceId",
"denial_reason": "Some reason",
"destination_site_id": "siteId",
"distance_from_incident": 10,
"driver_id": "driverId",
"emso_id": "emsoId",
"eta": 10,
"gps_datetime": "2025-01-01T12:00:27.87+02:00",
"pickup_country": "siteId",
"status": "available",
"type": "Some Type"
}
}